Our online product catalog is a work in progress. If you're looking for a specific product and do not see it on our website, please give us a call at (803) 649-2987!
BUCKEYE™ Nutrition CADENCE™ Ultra
- 14% fat and 14% fiber to supply more calories per pound
- Includes a tailored blend of prebiotics and probiotics to support overall gut health
- Provides a controlled release of calm, cool energy
GUARANTEED ANALYSIS
Ingredient | Percentage |
---|---|
Crude Protein, Min | 14.00% |
Lysine, Min. | 0.90% |
Methionine, Min. | 0.30% |
Threonine, Min. | 0.60% |
Crude Fat, Min. | 14.00% |
Crude Fiber, Max. | 14.00% |
Acid Detergent Fiber, Max. | 12.50% |
Neutral Detergent Fiber, Max. | 25.00% |
*Starch, Max. | 13.50% |
*Sugar, Max. | 8.50% |
Calcium, Min. | 1.00% |
Calcium, Max. | 1.50% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 7.00% |
Omega-3 Fatty Acids, Min. | 1.25% |
Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Soybean Oil, Cane Molasses, Soybean Meal, Soybean Hulls, Calcium Carbonate, Stabilized Rice Bran, Ground Corn, Calcium Phosphate, Salt, Dehydrated Alfalfa Meal, Stabilized Milled Flaxseed, Magnesium Oxide, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Active Dried Yeast, Zinc Proteinate, Manganese Proteinate, Sodium Selenite, Copper Proteinate, Thiamine Mononitrate, Selenium Yeast, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement, Ascorbyl-2-Polyphosphate.
FEATURES & BENEFITS
CADENCE Ultra Sweet Pelleted Feed
- Highly digestible extruded grains helps support proper digestion
- Fortified with GRO ‘N WIN™ to supply essential amino acids, minerals and vitamins
- Supports the maintenance and building of topline with high quality protein sources
- Aids in supporting optimum immune function with added concentrations of antioxidants, including Vitamin E
FEEDING DIRECTIONS
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart refers to the amount of CADENCE Ultra Sweet Pelleted Feed to feed in lb per day with minimum lb per day of hay. One quart of CADENCE Ultra weighs approximately 1.1 lb.
Work Level | |||||
---|---|---|---|---|---|
Weight (lb) | Hay (lb) | Idle | Light | Moderate | Intense |
600 | 9-12 | 1.5 - 2.0 | 2.0 - 2.5 | 2.5 - 3.0 | 3.0 - 4.5 |
800 | 12-16 | 2.0 - 2.5 | 2.5 - 3.0 | 3.0 - 4.0 | 4.0 - 5.5 |
1100 | 16-22 | 3.0 - 3.5 | 4.0 - 5.0 | 5.5 - 6.5 | 7.0 - 8.5 |
1320 | 20-26 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.5 | 8.0 - 9.5 |
1540 | 23-31 | 4.5 - 5.5 | 5.5 - 6.5 | 6.5 - 8.0 | 8.5 - 12.0 |
1760 | 26-35 | 5.5 - 6.0 | 6.0 - 7.0 | 7.0 - 8.5 | 9.0 - 13.0 |
Provide clean, fresh water and free-choice salt at all times.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN or GRO 'N WIN Alfa for every 3 lb of Cadence Ultra Sweet Pelleted Feed underfed.